304 vs 430 Stainless Steel
Austenitic vs ferritic — how Ni content and magnetism guide PMI and scrap sorting.
Key Differences
| Property | 304 (Austenitic) | 430 (Ferritic) |
|---|---|---|
| ---------- | ------------------ | ---------------- |
| Cr | ~18% | ~17% |
| Ni | ~8–10% | ≤0.75% |
| Magnetic | Non-magnetic (annealed) | Magnetic |
| Corrosion | Better general resistance | Good in mild environments |
| Cost | Higher (Ni content) | Lower |
XRF Sorting
Low Ni immediately flags 430 vs 304/316/321 austenitic grades. This is one of the fastest PMI decisions in mixed stainless scrap yards.
Specelex reports Cr and Ni simultaneously — a Ni reading below 1% strongly suggests ferritic 430.