Q235 vs Q345 Steel
China's most common structural steels — how Mn and microalloys separate them in PMI and recycling.
Key Differences
| Property | Q235 | Q345 |
|---|---|---|
| ---------- | ------ | ------ |
| Type | Carbon structural | Low-alloy high-strength |
| Mn | ≤1.4% | ≤1.70% |
| Yield strength | ~235 MPa | ~345 MPa |
| Microalloys | — | V, Nb possible |
| Applications | General construction | Heavy structures, bridges |
XRF Sorting
Portable XRF cannot measure carbon directly, but Mn levels and trace microalloy elements (V, Nb) help separate Q345 from Q235 in mixed scrap. Pair XRF screening with mill certificates for critical structural applications.